Comprehensive insurance solutions designed to protect what matters most.
Protect your family from unexpected funeral expenses with our comprehensive funeral cover plans.
| Cover Type | Cover Amount (BWP) | Premium (BWP) |
|---|---|---|
| Member Only | P50,000.00 | P70.00/month |
| Spouse | P50,000.00 | |
| Children (16-21 years) | P40,000.00 | |
| Children (6-15 years) | P30,000.00 | |
| Children (0-5 years) | P15,000.00 | |
| Accidental Death Benefit (Member & Spouse) | P30,000.00 (Additional) | Included |
| Premium Waiver Benefit | Spouse & Children Cover continues | Included |
| Grocery Benefit | P3,000.00 | Included |
| Cover Amount | Premium (BWP) |
|---|---|
| P30,000.00 | P9.70 |
| P40,000.00 | P11.80 |
| P50,000.00 | P14.00 |
Exclusive funeral cover for Botswana Democratic Party members and their families.
| Beneficiary | Cover Amount | Notes |
|---|---|---|
| Main Member | P50,000.00 | Compulsory cover for member, spouse & children |
| Spouse | P50,000.00 | |
| Children (up to 8) | P15,000 - P40,000 | |
| Accidental Death (Member & Spouse) | P80,000.00 (increases from P50,000) | |
| Grocery Benefit | P3,000.00 | |
Monthly Premium
Full family coverProtect your loans and secure your family's financial future.
Protect your home loan from becoming a burden to your family in case of unforeseen circumstances.
Secure your vehicle financing and protect your family from debt obligations.
Extend your funeral cover to include extended family members.
| Age Group | P5,000 | P10,000 | P15,000 | P20,000 | P25,000 | P30,000 |
|---|---|---|---|---|---|---|
| 0-14 yrs | P4.85 | P9.70 | P13.50 | P18.00 | P23.00 | P27.00 |
| 15-24 yrs | P9.70 | P13.50 | P18.00 | P23.00 | P27.00 | P30.00 |
| 25-34 yrs | P13.50 | P18.00 | P23.00 | P27.00 | P30.00 | P32.50 |
| 35-44 yrs | P18.00 | P23.00 | P27.00 | P30.00 | P32.50 | P36.00 |
| 45-54 yrs | P23.00 | P27.00 | P30.00 | P32.50 | P36.00 | P37.50 |
| 55-64 yrs | P29.00 | P32.00 | P34.50 | P38.00 | P39.50 | P41.00 |
| 65-74 yrs | P32.00 | P34.50 | P38.00 | P39.50 | P41.00 | P44.50 |
| 75-84 yrs | P34.50 | P38.00 | P39.50 | P41.00 | P44.50 | P49.00 |
| Cover Amount | P10,000 | P15,000 | P20,000 | P25,000 | P40,000 | P50,000 |
|---|---|---|---|---|---|---|
| Premium | P24.70 | P37.00 | P49.50 | P61.80 | P98.90 | P123.60 |
Cover shall cease on the earliest of: 3 consecutive missed premiums, termination by insurer or policyholder, cessation of payment of premiums, or member ceasing to be eligible.
Contact our team today to discuss which product best suits your needs.